During each Formula First season, the FVANZ supplies race reports and information, made available free for use, for media organisations.
Press releases will be released for each of the upcoming Winter Series rounds, along with photos and downloads.
Last season's press releases will be available for download shortly.
Home

Media
Next Event - 2011 Weldwell Formula First championship
Come and see round seven of the Weldwell NZ Formula First action LIVE at Manfeild Park on February 25/26
2011/12 Weldwell NZ Formula First championship standings after Rd 6
| Pos | Car No. | Name | Hometown | Total |
| Points | ||||
| 1 | 23 | Matthew Higham | Auckland | 1188 |
| 2 | 2 | Ryan Hellier | Auckland | 1141 |
| 3 | 34 | Rowan Shepherd | Palmerston Nth | 1130 |
| 4 | 3 | Kyle George | Hamilton | 909 |
| 5 | 53 | Michael Scott | Te Puke | 864 |
| 6 | 41 | Oliver Gordon | Feilding | 806 |
| 7 | 46 | David Ruthven | Auckland | 732 |
| 8 | 21 | Malcom Finch | Auckland | 713 |
| 9 | 8 | Cory Holmes | Waiuku | 556 |
| 10 | 33 | David Scammell | Feilding | 523 |
FULL POINTS TABLE »
