Results
Round 7 of the New Zealand Formula First Championship
"Thunder in the Dark II" Manfeild Park- 6/7 March 2010

RACE 1
 

Pos    

No.   Name Laps   Total time     Diff Best time    
1 19 Aaron Hodgson 8 11:25.145 1:24.508
2 1 Ian Foster 8 11:25.202 0.057 1:24.723
3 97 Andrew Vincent 8 11:25.255 0.110 1:24.581
4 34 Michael Shepherd 8 11:25.539 0.394 1:24.645
5 41 Jamie Gaskin 8 11:26.145 1.000 1:24.549
6 26 Ryan Hellier 8 11:26.300 1.155 1:24.709
7 11 Bramwell King 8 11:26.833 1.688 1:24.318
8 71 Bryan McConkey 8 11:31.348 6.203 1:24.449
9 46 David Ruthven 8 11:34.732 9.587 1:25.679
10 15 Barry Holden 8 11:34.746 9.601 1:25.174
11 99 Bradley McDonald 8 11:34.907 9.762 1:25.042
12 91 Kyle George 8 11:39.459 14.314     1:26.181
13 18 Oliver Gordon 8 11:39.898 14.753 1:25.769
14 12 Darren Henderson 8 11:52.812 27.667 1:26.842
15 17 Johnathon Caluccio     8 11:52.890 27.745 1:27.042
16 16 Michael Scott 8 11:53.110 27.965 1:27.340
17 61 Robin Bennett 8 11:54.760 29.615 1:26.834
18 24 Jason Carter 8 11:58.541 33.396 1:27.425
19 55 Mike Lovell 8 12:00.934 35.789 1:27.275
20 59 Graeme Lett 7 11:25.266 1 Lap 1:34.080
Not classified (75% = 6 Laps)
DNF 33 Dave Scammell 5 7:28.887 1:26.995
DNF 40 Paul Butler 1 1:38.499 1:32.847
 
RACE 2
Pos     No.     Name Laps    Total time     Diff Best time  
1 1 Ian Foster 8 11:27.552 1:24.834
2 19 Aaron Hodgson 8 11:27.596 0.044 1:24.563
3 34 Michael Shepherd 8 11:27.817 0.265 1:24.507
4 97 Andrew Vincent 8 11:27.943 0.391 1:24.536
5 15 Barry Holden 8 11:29.060 1.508 1:23.888
6 41 Jamie Gaskin 8 11:29.112 1.560 1:24.715
7 11 Bramwell King 8 11:29.430 1.878 1:24.357
8 26 Ryan Hellier 8 11:29.497 1.945 1:24.307
9 46 David Ruthven 8 11:29.857 2.305 1:24.161
10 71 Bryan McConkey 8 11:31.270 3.718 1:24.889
11 99 Bradley McDonald 8 11:31.471 3.919 1:24.686
12 91 Kyle George 8 11:44.262 16.710     1:25.734
13 18 Oliver Gordon 8 11:44.703 17.151 1:25.903
14 59 Graeme Lett 8 11:51.918 24.366 1:26.116
15 16 Michael Scott 8 11:51.999 24.447 1:26.131
16 12 Darren Henderson 8 11:52.194 24.642 1:26.340
17 33 Dave Scammell 8 11:52.612 25.060 1:26.333
18 24 Jason Carter 8 11:52.935 25.383 1:26.558
19 17 Johnathon Caluccio     8 11:53.257 25.705 1:26.262
20 61 Robin Bennett 8 11:54.468 26.916 1:26.968
21 55 Mike Lovell 8 11:55.949 28.397 1:25.696
Not classified (75% = 6 Laps)
DNS 40 Paul Butler 0 --:--:--.--- --:--:--.---

RACE 3
 
Pos     No.     Name Laps   Total time     Diff Best time     
1 19 Aaron Hodgson 8 11:23.165 1:24.151
2 97 Andrew Vincent 8 11:23.237 0.072 1:23.673
3 34 Michael Shepherd 8 11:23.278 0.113 1:24.202
4 41 Jamie Gaskin 8 11:24.042 0.877 1:24.075
5 15 Barry Holden 8 11:24.135 0.970 1:24.025
6 26 Ryan Hellier 8 11:24.294 1.129 1:23.875
7 11 Bramwell King 8 11:27.425 4.260 1:24.348
8 71 Bryan McConkey 8 11:27.818 4.653 1:24.746
9 46 David Ruthven 8 11:32.246 9.081 1:25.090
10 91 Kyle George 8 11:34.315 11.150     1:25.180
11 99 Bradley McDonald 8 11:34.449 11.284 1:25.374
12 18 Oliver Gordon 8 11:34.850 11.685 1:25.519
13 55 Mike Lovell 8 11:47.466 24.301 1:26.820
14 16 Michael Scott 8 11:48.064 24.899 1:26.408
15 12 Darren Henderson 8 11:48.370 25.205 1:26.753
16 33 Dave Scammell 8 11:50.921 27.756 1:26.929
17 59 Graeme Lett 8 12:02.470 39.305 1:28.085
Not classified (75% = 6 Laps)
DNF 61 Robin Bennett 6 8:54.774 1:26.976
DNF 24 Jason Carter 6 8:55.529 1:26.887
DNF 17 Johnathon Caluccio     2 3:33.039 1:29.720
DNF 1 Ian Foster 0 0.131 --:--:--.---
DNS 40 Paul Butler 0 --:--:--.--- --:--:--.---


Back


Click for more info on our sponsors

© 2010 Formula Vee Association of New Zealand | Site Credits : www.motorsportmedia.co.nz