Standings
Final 2009/10 WeldWell New Zealand Formula First Championship standings
 
Pos
Car No. Name            Hometown Total Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8
1 34 Michael Shepherd Palmerston Nth 1554 202 209 217 195 181 202 174 174
2 19 Aaron Hodgson Auckland 1507 188 176 194 202 134 202 217 194
3 97 Andrew Vincent Auckland 1417 163 95 111 209 210 202 181 217
4 41 Jamie Gaskin Wellington 1088 145 84 126 157 158 144 148 126
5 26 Ryan Hellier Auckland 913 163 162 0 152 0 157 129 150
6 46 David Ruthven Auckland 791 108 126 99 78 120 0 108 152
7 59 Graeme Lett Wanganui 681 80 93 114 83 97 66 54 94
8 99 Bradley McDonald Wanganui 643 48 72 94 105 84 120 90 30
9 91 Kyle George Hamilton 616 52 72 87 87 78 54 89 97
10 71 Bryan McConkey Paraparaumu 601 75 90 0 30 81 136 111 78
11 11 Bramwell King Palmerston Nth 580 87 114 162 0 0 91 126 0
12 12 Darren Henderson Palmerston Nth 557 64 74 91 102 82 0 66 78
13 18 Oliver Gordon Auckland 543 41 52 70 68 70 54 80 108
14 15 John Young Taupo 526 139 75 88 36 91 97 0 0
15 21 Zayne martin Tauranga 508 37 56 32 60 129 105 0 89
16 40 Paul Butler Auckland 484 88 54 97 129 30 86 0 0
17 1 Ian Foster Auckland 475 0 150 0 0 183 0 142 0
18 33 Dave Scammell Feilding 454 66 42 52 60 54 74 38 64
19 61 Robin Bennett Kaukapakapa 426 46 66 30 78 68 50 30 58
20 55 Mike Lovell Wellington 334 42 34 72 0 68 0 50 68
21 47 Simon Hardy Tauranga 307 66 42 52 60 54 0 0 0
22 15 Barry Holden Hamilton 294 0 0 0 0 0 0 131 163
23 17 Jonathan Coluccio New Plymouth 256 12 28 0 76 66 38 36 0
24 24 Jason Carter Mt Maunganui 246 0 0 30 30 46 44 32 64
25 16 Michael Scott Te Puke 214 0 0 50 46 52 0 66 0
26 71 Nick Cassidy Auckland 195 0 0 195 0 0 0 0 0
27 20 Matt Higham Auckland 156 94 62 0 0 0 0 0 0
28 11 Kurt Mildenhall 123 0 0 0 123 0 0 0 0
29 17 Jason Pohpard 54 54 0 0 0 0 0 0 0
30 20 Trevor Kernohan New Plymouth 49 0 0 49 0 0 0 0 0
31 22 Phil Abel Hamilton 20 0 0 0 0 20 0 0 0

 
FORMULA FIRST NATIONAL CHAMPIONSHIP STANDINGS 08/09 - FINAL
Pos Car No. Name Hometown Total Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8
1 2 Ian Foster Auckland 1585 202 172 225 175 210 225 202 174
2 87 Nick Cassidy Auckland 1439 217 175 88 210 178 194 209 168
3 34 Michael Shepherd Palmerston Nth 1413 181 217 201 188 188 127 117 194
4 53 Matt Gibson Wanganui 1188 98 158 174 168 126 148 168 148
5 17 Matthew Stubbs Masterton 1084 154 136 168 140 130 121 109 126
6 20 Michael Neville Auckland 910 126 89 0 105 187 117 148 138
7 46 David Ruthven Auckland 806 102 108 136 136 54 86 90 94
8 15 Bramwell King Palmerston Nth 752 59 154 36 81 99 78 136 109
9 99 Bradley McDonald Wanganui 734 84 120 0 108 123 138 72 89
10 26 Ryan Hellier Auckland 707 153 132 123 39 0 0 107 153
11 71 Bryan McConkey Paraparaumu 633 81 39 136 50 73 127 88 39
12 97 Andrew Vincent Karaka 611 85 80 70 0 107 96 55 118
13 72 Andre Heimgartner Auckland 606 38 44 102 74 127 101 120 0
14 59 Graeme Lett Wanganui 574 56 70 96 46 64 88 84 70
15 33 Dave Scammell Feilding 544 64 66 80 80 64 66 76 48
16 18 Trevor Kernohan New Plymouth 510 58 60 48 60 58 58 93 75
17 41 Jamie Gaskin Wellington 496 70 108 105 117 96 0 0 0
18 78 Ben Poulsen Feilding 484 86 74 66 64 50 70 74 0
19 61 Robin Bennett Kaukapakapa 240 0 34 76 0 68 62 0 0
20 55 Mike Lovell Wellington 212 0 36 0 58 0 48 0 70
21 12 Darren Henderson Palmerston Nth 187 46 56 0 85 0 0 0 0
22 40/16 Paul Butler Auckland 172 100 0 0 0 0 72 0 0
23 82 Ryan Belworthy Rotorua 116 14 0 0 66 0 36 0 0
24 1 Cliff Field Auckland 107 0 0 0 0 0 0 0 107
25 45 Selby Allison Wanganui 100 0 0 0 0 0 58 0 42
26= 37 Dom Kalasih Wellington 38 38 0 0 0 0 0 0 0
26= 29 Zak Murray Paraparaumu 38 38 0 0 0 0 0 0 0
28 29 Shane Murland Paraparaumu 36 0 0 0 0 0 0 0 36


FORMULA FIRST NATIONAL CHAMPIONSHIP STANDINGS 07/08 - FINAL
Pos Car No. Name Hometown Total Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8
1 89 Cliff Field Auckland 1549 210 199 217 202 195 191 181 154
2 2 Ian Foster Auckland 1501 127 196 202 210 191 210 163 202
3 93 Richie Stanaway Tauranga 1368 163 187 103 194 202 188 181 150
4 17 Matthew Stubbs Masterton 1186 189 126 145 147 155 129 151 144
5 34 Michael Shepherd Palmerston Nth 1170 93 129 135 120 148 159 210 176
6 53 Matt Gibson Wanganui 836 179 150 45 129 54 0 139 140
7 26 Ryan Hellier Auckland 799 89 82 61 92 99 105 133 138
8 99 Bradley McDonald Wanganui 722 84 59 111 99 105 104 57 103
9 11 Mitchell Evans Auckland 707 130 0 0 99 120 139 120 99
10 20 Michael Neville Auckland 673 69 60 56 126 114 103 43 102
11 40 Paul Butler Auckland 661 96 105 63 58 80 83 81 95
12 71 Bryan McConkey Paraparaumu 651 94 103 136 121 0 93 92 12
13 47 Simon Hardy Tauranga 601 93 137 187 69 115 0 0 0
14 33 Dave Scammell Feilding 529 56 64 78 50 72 93 42 74
15 46 David Ruthven Auckland 521 72 74 44 48 0 80 111 92
16 9 Robin Bennett Kaukapakapa 512 0 62 92 68 84 74 58 74
17 78 Ben Poulsen Feilding 506 66 54 74 46 80 60 68 58
18 59 Graeme Lett Wanganui 479 52 54 56 68 64 85 42 58
19 37 Dom Kalasih Wellington 345 0 106 40 0 42 0 70 87
20 72 Andre Heimgartner Auckland 298 40 0 37 30 49 50 50 42
21 12 Darren Henderson Palmerston Nth 288 72 44 56 34 0 0 30 52
22 96 James Stead Auckland 235 35 0 23 21 12 66 78 0
23 11 David Meszeros Tokoroa 228 0 111 117 0 0 0 0 0
24 22 Ayrton Brant Auckland 223 38 0 48 32 36 0 28 41
25 16 Trevor Kernohan New Plymouth 205 0 31 0 22 10 52 40 50
26 54 Graeme Rundle Auckland 133 66 25 0 22 20 0 0 0
27 87 Tim Hamilton Australia 86 0 0 0 86 0 0 0 0
28 28 David Russell Wellington 61 0 0 0 0 0 0 27 34
29 55 Mike Lovell Wellington 56 36 20 0 0 0 0 0 0
30 21 Zayne Martin Tauranga 28 28 0 0 0 0 0 0 0
31 73 Matthew Stewart Auckland 17 0 0 0 17 0 0 0 0


FINAL POINTS STANDINGS FOR THE 2006/2007 FORMULA FIRST NATIONAL CHAMPIONSHIP - After Round 8 of 8


Pos Car No. Name Hometown Total Total Total Total Total Total Total Total Total
Points Rd1 Rd2 Rd3 Rd4 Rd5 Rd6 Rd7 Rd8
1 42 Selby Allison Wanganui 1666 154 225 225 186 225 209 225 217
2 6 Ian Foster Auckland 1589 163 201 188 209 201 217 201 209
3 1 Michael Shepherd Palmerston Nth 1288 202 153 157 187 145 154 147 143
4 69 Alastair Wootten Gulf Harbour 1134 150 114 105 141 174 129 162 159
5 18 Matthew Stubbs Masterton 1014 117 152 22 136 132 154 180 121
6 71 Bryan McConkey Paraparaumu 826 105 86 139 138 94 26 64 174
7 36 Caine Lobb Whangarei 810 188 139 180 140 163 0 0 0
8 99 Bradley McDonald Wanganui 732 97 102 111 83 78 120 45 96
9 61 Robin Bennett Hibiscus Coast 722 72 62 78 117 80 96 120 97
10 47 Simon Hardy Tauranga 679 84 147 136 147 33 0 132 0
11 33 Dave Scammell Feilding 661 72 72 96 74 90 97 72 88
12 20 Jamie McNee Wellington 606 71 48 101 54 103 67 88 74
13 19 Chad Ace Bunnythorpe 588 64 75 100 83 52 84 62 68
14 46 David Ruthven Auckland 587 44 68 42 68 83 102 85 95
15 17 Stefan Webling New Plymouth 565 117 66 0 0 0 168 99 115
16 7 Dom Kalasih Wellington 518 72 100 103 51 111 0 0 81
17 79 Phil Abel Hamilton 472 86 96 89 48 0 75 78 0
18 78 Ben Poulsen Feilding 274 0 30 18 60 74 28 20 44
19 12 Darren Henderson Palmerston Nth 266 46 44 50 82 18 0 0 26
20 23 John Young Taupo 231 0 0 0 0 0 0 108 123
21 56 Peter Domett Whitianga 154 28 62 64 0 0 0 0 0
22 54 Scott Fountain Auckland 130 130 0 0 0 0 0 0 0
23 48 Alan Dunkley Auckland 54 54 0 0 0 0 0 0 0
24 18 Zayne Martin Tauranga 36 0 36 0 0 0 0 0 0


 


Back


Click for more info on our sponsors

© 2010 Formula Vee Association of New Zealand | Site Credits : www.motorsportmedia.co.nz