#NZFORMULAFIRST
Next Event: 1 Hour Endure + AGM + Prize Giving
Manfeild
03 May
STANDINGS
Pos | Team | Total |
---|---|---|
1. | Chris Symon | 1778 |
2. | Liam Foster | 1442 |
3. | Harry Scott | 1296 |
4. | Jensen Foster | 1177 |
5. | Liam Nicholson | 1166 |
6. | Yoshi Comeskey | 1008 |
7. | Edward Myer | 958 |
8. | Ben Williams | 908 |
9. | Toby Elmiger | 822 |
10. | Koby Gooch | 725 |
11. | Cooper Prout | 705 |
12. | Aston Walker | 651 |
13. | Mitch Dennis | 588 |
14. | Keiano Weir | 461 |
15. | Ian Foster | 338 |
16. | Paul McCormack | 295 |
17. | Fletcher Sloan | 289 |
18. | Hayden Lines | 235 |
19. | Alicia Kelly | 153 |
20. | David Scammell | 84 |
21. | Daniel Petersen | 50 |
22. | Bob Dillow | 0 |
NZ Formula First Championship set for bumper 2023-24 season
The 2023-24 Hi-Q Components NZ Formula First Championship is set to be a bumper season for the VW-based racing formula.
October 13, 2023
Symon seals third consecutive title
Chris Symon has sealed his third consecutive Hi-Q Components NZ Formula First Championship. Symon executed a clean sweep at Manfeild
April 18, 2023
Symon dominates opening round
Chris Symon has dominated the opening round of the 2022-23 Hi-Q Components NZ Formula First Championship, winning all three races
October 26, 2022
New ‘Masters Championship’ confirmed for NZ Formula First
The 2022-23 Hi-Q Components NZ Formula First Championship will have more on the line than ever with the inclusion of
October 17, 2022