#NZFORMULAFIRST
Next Event: Round 7
Taupo
26-27 April
STANDINGS
Pos | Team | Total |
---|---|---|
1. | Chris Symon | 1478 |
2. | Liam Foster | 1274 |
3. | Jensen Foster | 1042 |
4. | Liam Nicholson | 1038 |
5. | Harry Scott | 1035 |
6. | Yoshi Comeskey | 842 |
7. | Ben Williams | 775 |
8. | Edward Myer | 741 |
9. | Cooper Prout | 705 |
10. | Toby Elmiger | 676 |
11. | Koby Gooch | 603 |
12. | Aston Walker | 552 |
13. | Mitch Dennis | 532 |
14. | Keiano Weir | 371 |
15. | Ian Foster | 338 |
16. | Fletcher Sloan | 289 |
17. | Hayden Lines | 235 |
18. | Paul McCormack | 162 |
19. | David Scammell | 84 |
20. | Alicia Kelly | 60 |
21. | Daniel Petersen | 50 |
22. | Bob Dillow | 0 |
NZ Formula First Championship set for bumper 2023-24 season
The 2023-24 Hi-Q Components NZ Formula First Championship is set to be a bumper season for the VW-based racing formula.
October 13, 2023
Symon seals third consecutive title
Chris Symon has sealed his third consecutive Hi-Q Components NZ Formula First Championship. Symon executed a clean sweep at Manfeild
April 18, 2023
Symon dominates opening round
Chris Symon has dominated the opening round of the 2022-23 Hi-Q Components NZ Formula First Championship, winning all three races
October 26, 2022
New ‘Masters Championship’ confirmed for NZ Formula First
The 2022-23 Hi-Q Components NZ Formula First Championship will have more on the line than ever with the inclusion of
October 17, 2022