#NZFORMULAFIRST
Next Event: Round 6
Manfeild
05-06 April
STANDINGS
Pos | Team | Total |
---|---|---|
1. | Chris Symon | 1239 |
2. | Liam Foster | 1095 |
3. | Harry Scott | 887 |
4. | Jensen Foster | 886 |
5. | Keiano Weir | 863 |
6. | Liam Nicholson | 828 |
7. | Yoshi Comeskey | 699 |
8. | Ben Williams | 670 |
9. | Cooper Prout | 590 |
10. | Edward Myer | 577 |
11. | Toby Elmiger | 553 |
12. | Koby Gooch | 478 |
13. | Aston Walker | 432 |
14. | Mitch Dennis | 431 |
15. | Ian Foster | 296 |
16. | Hayden Lines | 235 |
17. | Fletcher Sloan | 180 |
18. | Paul McCormack | 162 |
19. | David Scammell | 84 |
20. | Alicia Kelly | 60 |
21. | Daniel Petersen | 50 |
22. | Bob Dillow | 0 |
NZ Formula First Championship set for bumper 2023-24 season
The 2023-24 Hi-Q Components NZ Formula First Championship is set to be a bumper season for the VW-based racing formula.
October 13, 2023
Symon seals third consecutive title
Chris Symon has sealed his third consecutive Hi-Q Components NZ Formula First Championship. Symon executed a clean sweep at Manfeild
April 18, 2023
Symon dominates opening round
Chris Symon has dominated the opening round of the 2022-23 Hi-Q Components NZ Formula First Championship, winning all three races
October 26, 2022
New ‘Masters Championship’ confirmed for NZ Formula First
The 2022-23 Hi-Q Components NZ Formula First Championship will have more on the line than ever with the inclusion of
October 17, 2022