2023-24 NZ Formula First Championship Points
Pos | Team | Total |
---|---|---|
1. | Chris Symon | 1718 |
2. | Liam Nicholson | 1527 |
3. | Liam Foster | 1359 |
4. | Hayden Lines | 1226 |
5. | Harry Scott | 1079 |
6. | Jackson Culver | 931 |
7. | Bob Dillow | 822 |
8. | Jensen Foster | 795 |
9. | Ron Carter | 762 |
10. | Keiano Weir | 719 |
11. | Edward Myer | 674 |
12. | Jack Groenewald | 612 |
13. | Fletcher Sloan | 524 |
14. | Cory Silk | 521 |
15. | Daniel Petersen | 354 |
16. | Paul McCormack | 349 |
17. | Thomas Boniface | 189 |
18. | Ian Foster | 157 |
19. | Brody McConkey | 152 |
20. | David Scammell | 0 |
2022-23 NZ Formula First Championship Points
Pos | Team | Total |
---|---|---|
1. | Chris Symon | 1642 |
2. | Liam Nicholson | 1104 |
3. | Harry Scott | 1009 |
4. | Liam Foster | 1007 |
5. | Toby McCormack | 953 |
6. | Jenson Bate | 875 |
7. | Jensen Foster | 834 |
8. | Brody McConkey | 805 |
9. | Jack Groenewald | 774 |
10. | Paul McCormack | 718 |
11. | Reagan Edwards | 641 |
12. | Bob Dillow | 619 |
13. | Hayden Lines | 593 |
14. | Ron Carter | 478 |
15. | Daniel Petersen | 384 |
16. | Zac Blincoe | 334 |
17. | Darren Henderson | 297 |
18. | Cory Silk | 273 |
19. | David Scammell | 124 |
20. | Sheridan Bonner | 94 |
21. | Nick Halley | 88 |
22. | Ian Foster | 26 |
2021-22 NZ Formula First Championship Points
Pos | Team | Total |
---|---|---|
1. | Chris Symon | 1339 |
2. | Dylan Grant | 1176 |
3. | Mason Potter | 1054 |
4. | Zach Blincoe | 989 |
5. | Jensen Foster | 805 |
6. | Jenson Bate | 790 |
7. | Hayden Lines | 764 |
8. | Liam Nicholson | 579 |
9. | Mauro Iglesias | 559 |
10. | Jack Groenewald | 548 |
11. | Blake Dowdall | 446 |
12. | Leo Scott | 430 |
13. | Daniel Petersen | 322 |
14. | Cory Silk | 162 |
15. | Darren Henderson | 156 |
16. | Craig Greenwood | 114 |
17. | Jacob Bellamy | 94 |
18. | Paul McCormack | 91 |
19. | Toby McCormack | 75 |
20. | Judd Christiansen | 26 |
2020-21 NZ Formula First Championship Points
Pos | Team | Total |
---|---|---|
1. | Chris Symon | 1583 |
2. | Liam Foster | 1443 |
3. | Zac Blincoe | 1262 |
4. | Leo Scott | 1205 |
5. | Hayden Bakkerus | 1053 |
6. | Louis Sharp | 993 |
7. | Mason Potter | 838 |
8. | Dylan Grant | 832 |
9. | Liam Nicholson | 781 |
10. | Jensen Foster | 766 |
11. | Toby McCormack | 736 |
12. | Brody McConkey | 544 |
13. | Amy Smith | 507 |
14. | Rob Baker | 493 |
15. | Andrew Tierney | 336 |
16. | Craig Greenwood | 329 |
17. | Jamie Newton | 277 |
18. | Darren Henderson | 269 |
19. | Bob Dillow | 191 |
20. | Cory Silk | 82 |
21. | David Scammell | 68 |
22. | Benjamin Kok | 44 |